The Everett Police Department logged 78 calls and incidents on Monday, October 19, 2026, according to the daily log it posts at everettpolicema.com. The most common entries were 16 directed patrol, 7 parking comp-general, 7 animal control directed, 5 disturbance-general, 5 medical-general, 4 mv-towed by police.
The full log is transcribed below, in the order the department recorded it. The original PDF is hosted here.
| Time | Call type | Location | Entry |
|---|---|---|---|
| 00:00 | Out Of City Call | (Ooc) | OUT OF CITY |
| 00:08 | Disturbance-General | 5 Airforce Rd Apt: 6216 | LOUD NOISES CALLED IN BY 5216 |
| 00:31 | Disturbance-General | 5 Airforce Rd Apt: 5229 | LOUD ARGUING COMING FROM APT 5229 |
| 01:54 | Mv-Towed By Police | 41 Glendale St | SCOFF LAW |
| 02:06 | Directed Patrol | 54 Robin St | 99X |
| 02:57 | Mv-Towed By Police | 79 Bucknam St | 5PLB53 15 CHEV SILVERADO PU GRY SCOFF LAW |
| 03:08 | Directed Patrol | 33 Appleton St | CLEAR |
| 04:04 | Mv-Towed By Police | 600 Broadway St | BUS LANE TOW |
| 06:01 | Directed Patrol | 45 Elm St | MORNING ROLL CALL ALL UNITS AKNOWLEDGED |
| 06:19 | Susp Activity-Motor Vehicle | 87 Clinton St | SCOOTER IN THE PARKING LOT CRASHED UP |
| 06:50 | Parking Comp-Handicap | 2 Golden Age Cr | BLACK HONDA PARKED IN HANDICAP SPOT NO |
| 07:13 | Parking Comp-General | 202 Main St | BLOCKED DRIVEWAY MASS 3AZT32 |
| 07:55 | Disturbance-Unwanted Guest | 123 High St | 911-MALE REPORTS UNKNOWN PARTIES IN HALLWAY |
| 08:05 | Mv-Towed By Police | 45 Elm St | STREET CLEANING W/ QUEALYS |
| 08:12 | Larceny-All Others * | 135 Santilli Hw | R/P REPORTING PLANT STOLEN FROM PARENTS HOME |
| 08:22 | Mv-Gen Traffic Violation | 650 Broadway St | MASS 5WSX68 12 CHEVY CRUZE WHITE-MARKED LANE |
| 08:28 | Medical-General | 186 Bell Rock St | 911 45YO FMALE DIFF BREATHING |
| 08:41 | Directed Patrol | 135 Santilli Hw | DIRECTED, ALL IN ORDER |
| 09:11 | Medical-General | 54 Valley St | 911- MALE PARTY BACK PAIN |
| 09:12 | Funeral Escort | 45 Elm St | SAUGUS FUNERAL ESCORT |
| 09:13 | Parking Comp-General | 106 Francis St | BLOCKED DRIVEWAY,WHITE VEHICLE |
| 09:17 | Transport Provided-See Comment | 45 Elm St | TRANSPORTING 1 MALE TO MD COURT STARTING |
| 09:23 | Transport Provided-See Comment | 45 Elm St | 1 FEMALE TO MALDEN COURT SM 48762.7 147 CAR |
| 09:42 | Community Outreach Officer | Spaulding St And Main St | CHECKING ENCAMPMENT SITES 1&2 FOR ACTIVITY |
| 10:05 | Trash Dumping | 587 Broadway St | ILLEGAL DUMPING MASS 72VA43 08 RAV4 GREEN |
| 10:20 | Mv-Accident | 0 Washington Av And Elm St | 2 CAR MVA AIRBAG DEPLOYMENT |
| 10:25 | Police-General Req For | 15 Linden St | FOLLOWUP INVESTIGATION |
| 10:42 | Mv-Gen Traffic Violation | 1 Broadway St | CROSS WALK VIOLATION |
| 11:01 | Medical-General | 84 Ferry St | R/P STATES HIS MOTHER MAY HAVE PASSED AWAY |
| 11:11 | Medical-General | 57 Forest Av | 911-PAST STROKE PT DIFF BREATHING |
| 11:21 | Warrant Service | 148 Florence St | WARRANT OF APPREHENSION DOCKETS BELOW |
| 11:21 | Police-General Req For | 151 Glendale St | ASSIST PARTY WITH BELONGINGS AT RESIDENCE |
| 11:30 | Medical-General | 238 Shute St | 911-DEHYDRATION |
| 11:57 | Parking Comp-General | 30 Dartmouth St | PARTY MOVED CONES TO PARK AT WORK SITE |
| 12:10 | Directed Patrol | 0 Rivergreen Dr | ALL IN ORDER |
| 12:14 | Disturbance-Unwanted Guest | 429 Broadway St | ANGRY CUSTOMER WONT LEAVE |
| 12:17 | Community Outreach Officer | Broadway St | HEALTH DEPT FOR MEETING |
| 12:49 | Alarms-School | 100 Elm St | PANIC ALARM-DEANS OFFICE |
| 14:16 | Mv-Accident Hit-Run/Prop Dam | 38 Norman St | MASS 4KTP13 STRUCK R/P MUSTAFA |
| 14:26 | Emotionally Disturbed Pers | Broadway St | PARTY WALKING IN AND OUUT OF TRAFFIC |
| 14:57 | Directed Patrol | 410 Broadway St | DIRECTED PATROL |
| 15:02 | Animal Control Directed | 66 Swan St | DIRECTED PATROL / ALL CLR |
| 15:26 | Animal Control Directed | 0 Baldwin Ave Park Av | DIRECTED PATROL / ALL CLR |
| 15:31 | Mv-Accident Hit-Run/Prop Dam | 0 Lynde St And Bow St | DETAIL FLAGGED DOWN |
| 15:39 | Alarms-Residential | 24 Jefferson Av | KEYPAD PANIC |
| 15:41 | Directed Patrol | 54 Robin St | DIRECTED PATROL / ALL CLR |
| 15:49 | Disturbance-General | 66 Reed Av | 18 YEAR OLD DAUGHTER MENTAL HEALTH EMERGENCY |
| 16:21 | Larceny-Shoplifting * | 1 Mystic View Rd | WHT ML GRAY HOODIE BLK PANTS BLUE BACKPACK |
| 16:26 | Keep The Peace | 1 Bowdoin St | PARTY W/ RO TO PICK UP ITEMS |
| 16:52 | Mv-Accident Hit-Run/Prop Dam | 9 Proctor Rd | PAST HIT AND RUN. MEET RP. |
| 17:02 | Disturbance-General | 25 Morris St | PARTY NOT ALLOWED TO LEAVE |
| 17:05 | Animal Control Directed | 0 Florence St Pk Upper St | DIRECTED PATROL / ALL CLR |
| 17:08 | Animal Control Directed | 110 Santilli Hw | DIRECTED / ALL CLR |
| 17:44 | Abandoned E911 Call | 228 Shute St | UNKNOWN PARTY ASKING FOR POLICE |
| 18:14 | Parking Comp-General | 44 May St | BLOCKED DRIVEWAY-MA REG 6ECG24 23 VOLK GRAY |
| 18:48 | Disturbance-General | 68 Linden St Apt: 42 | 911 CALL MALE REPORTS ROOMMATE WONT LET HIM |
| 19:03 | Bolo – Patrol Be On Lookout | 45 Elm St | MEDFORD – CHECK WELL BEING |
| 19:05 | Animal Control Directed | 00 Washington Av | DIRECTED / ALL CLR |
| 19:05 | Mv-Accident | 26 Gledhill Av Apt: 2 | MVA |
| 19:10 | Parking Comp-General | 104 Francis St | BLOCKED DRIVEWAY |
| 19:10 | Animal Control Directed | 0 Rivergreen Dr | DIRECTED / ALL CLR |
| 19:50 | Directed Patrol | 0 Rivergreen Dr | DIRECTED PATROL RIVERGREEN ALL IN ORDER |
| 20:18 | Animal Control Directed | 0 Ferry St | DIRECTIVE / ALL CLR |
| 20:26 | Directed Patrol | 12 Valley St – | DIRECTED PATROL 12 VALLEY ST ALL IN ORDER |
| 20:32 | Directed Patrol | 54 Robin St | DIRECTIVE PATROL |
| 20:38 | Officer Walk & Talk W/ Public | Mystic View Rd | WAK & TALK AT TARGET |
| 20:39 | Police-General Req For | 0 Hatch St And Winthrop St | MA REG# 821TE4 IDLING ALL DAY |
| 21:17 | Bolo – Patrol Be On Lookout | 45 Elm St | WAKEFIELD POLICE BOLO MISSING PERSON |
| 22:18 | Police-General Req For | 173 Springvale Av | 911- MALE PARTY CALLED STATING EMERGENCY |
| 22:28 | Parking Comp-General | 104 Francis St | BLOCKED DRIVEWAY-MA REG 3YVV22 20 CHEVY BLK |
| 22:38 | Parking Comp-General | 0 Irving St And Union St | CORNER VIOLATION BLK MERCEDEZ SUV |
| 23:06 | Directed Patrol | 66 Swan St | DIRECTED PATROL SWAN ST PARK ALL IN ORDER |
| 23:14 | Directed Patrol | 54 Robin St | DIRECTED PATROL |
| 23:17 | Vandalism To Motor Vehicle* | 7 Jones St | 911 CALL PARKED WHITE VEHICLE HEAVY DAMAGE |
| 23:29 | Directed Patrol | 801 Broadway St | DIRECTED PATROL |
| 23:30 | Directed Patrol | 543 Ferry St | DIRECTED PATROL 7 ELEVEN ALL IN ORDER |
| 23:37 | Directed Patrol | 33 Appleton St | DIRECTED PATROL 33 APPLETON ST ALL IN ORDER |
| 23:38 | Directed Patrol | 34 Appleton St | DIRECTED PATROL 34 APPLETON ST ALL IN ORDER |
Transcribed from the Everett Police Department’s public daily log. Entries are the dispatcher’s notes at the time of the call and are not a finding of what happened. Addresses are the location of the call, not necessarily of anyone involved. People listed as arrested are presumed innocent unless and until convicted in court. Corrections: editor@everettmanews.com.
