The Everett Police Department logged 88 calls and incidents on Tuesday, October 27, 2026, according to the daily log it posts at everettpolicema.com. The most common entries were 18 directed patrol, 13 animal control directed, 10 medical-general, 5 mv-towed by police, 5 parking comp-general, 5 mv-gen traffic violation.
The full log is transcribed below, in the order the department recorded it. The original PDF is hosted here.
| Time | Call type | Location | Entry |
|---|---|---|---|
| 00:00 | Out Of City Call | (Ooc) | OUT OF CITY |
| 00:38 | Medical-General | 101 Mill Rd Apt: 146 | 911 30 YR/OL ML BURNT HIS FINGER ON BOILING |
| 01:46 | Medical-General | 120 Tremont St Apt: 115 | 911 CALL 54 YO FML DIABETIC,DIZZINESS,WEAK |
| 02:11 | Medical-General | 101 Mill Rd Apt: 146 | 911 CALL MALE WITH A HAND INJURY |
| 02:34 | Medical-General | 18 Summer St Apt: 21 | 911 CALL 85 YO MALE DIFFICULTY BREATHING |
| 02:40 | Directed Patrol | 34 Appleton St | DIRECTED PATROL APPLETON ST ALL IN ORDER |
| 03:59 | Mv-Towed By Police | 766 Broadway St Apt: 1 | BUS LANE MA-REG MADE23 13 BMW YELLLOW |
| 03:59 | Mv-Towed By Police | 154 Union St | SCOFFLAW-FL REG RRSG85 2021 CRYSLER WHITE |
| 04:47 | Mv-Towed By Police | 89 Malden St | SCOFFLAW-MA REG 438VJ1 2018 JEEP WRANGLER |
| 06:02 | Directed Patrol | 45 Elm St | LAST HALF AM ROLL CALL-TUES 10/27/26 |
| 07:38 | Mv-Towed By Police | 15 Bolster St | POSTED CONSTRUCTION CITY TREE WORK |
| 08:00 | Mv-Towed By Police | 45 Elm St | STREET SWEEPING 10/27/26 |
| 08:20 | Transport Provided-See Comment | 45 Elm St | 1 ML TO MALDEN COURT IN MEDFORD START: 32734 |
| 08:50 | Fire-Notified Fire Dept | 158 School St | ON-SIGHTED BARRELL FIRE OUTSIDE OF OLIVEIRA |
| 08:59 | Directed Patrol | 484 Broadway St | DIRECTED PATROL |
| 09:07 | Police Information | 484 Broadway St | T1 CITY HALL MEETING |
| 09:55 | Larceny-Shoplifting * | 317 Ferry St | FML STOLE LAUNDRY SUPPLIES AND CANDY |
| 10:06 | Animal Control Directed | 0 Rivergreen Dr | DIRECTED ACO |
| 11:05 | Animal Control Directed | 0 Florence St Pk Upper St | CHECKING LITTLE FLO |
| 11:10 | Directed Patrol | 0 Mystic View Rd | CHECKING THE MALL |
| 11:28 | Traffic Dept Follow Up | 142 Ferry St | OUT SPEAKING W/OPERATOR OF BUSINESS |
| 11:31 | Parking Comp-General | 69Rett St | VEH OVER END OF DRIVEWAY 7LYM79 HOND SED RED |
| 11:32 | Animal Control Directed | 0 Florence St Pk Lower St | CHECKING BIG FLO |
| 11:50 | Parking Comp-General | 33 Fremont Av | SIDEWALK BLOCKED 5DXT98 2022 HOND ACCOR SED |
| 12:02 | Summons Service | 157 Glendale St Apt: 1 | SUMMONS SERVICE GRAND JURY |
| 12:03 | Animal Control Directed | 00 Washington Av | CHECKING THE CEMETERY |
| 12:16 | Animal Control Directed | 0 Edith Street Park | CHECKING PARK AND LAFAYETTE |
| 12:30 | Animal Control Directed | 0 Rivergreen Dr | CHECKING RIVERGREEN |
| 12:32 | Mv-Theft/Larceny* | 202 Mill Rd | PAST THEFT OF MV MA REG 3SVD65 2012 TOYOTA CAMRY |
| 12:44 | Animal Control Directed | 110 Santilli Hw | CHECKING SAC |
| 13:03 | Animal Control Directed | 00 Washington Av | ACO DIRECTED |
| 13:21 | Medical-General | 18 Lawrence St | 911-STRONG LANGUAGE BARRIER UNKNOWN MEDICAL |
| 13:23 | Animal Control Directed | 0 Baldwin Ave Park Av | PARK IS ALL CLEAR AT THIS TIME |
| 14:00 | Mv-Gen Traffic Violation | 651 Broadway St | MA REG VE29JD 25 TESL MODEL3 GRAY |
| 14:01 | Directed Patrol | 65 Linden St | ALL QUIET |
| 14:06 | Directed Patrol | 2385 Revere Beach Pw | ALL IN ORDER |
| 14:09 | Directed Patrol | 0 Rivergreen Dr | DIRECTED PATROL;ALL IN ORDER |
| 14:10 | Check Well Being | 8 Oakes St | MOTHER UNABLE TO REACH EX WHO HAS 5 YEAR OLD |
| 14:13 | Animal Control Directed | 0 Baldwin Ave Park Av | ACO DIRECTED;ALL IN ORDER |
| 14:23 | Animal Control Directed | 0 Rivergreen Dr | ACO DIRECTED;ALL IN ORDER |
| 14:35 | Animal Control Directed | 110 Santilli Hw | ACO DIRECTED;ALL IN ORDER |
| 14:44 | Animal Control Directed | 66 Swan St | ACO DIRECTED;ALL IN ORDER |
| 14:54 | Officer Walk & Talk W/ Public | Broadway St | WALK & TALK DIRECTED |
| 15:04 | Mv-Gen Traffic Violation | 0 Ellsworth St And Broadway St | MA REG MA47SM 16 HONDA CRV GRAY |
| 15:07 | 209A Service | 600 Broadway St | 209A SERVICE |
| 15:09 | Police Information | 100 Elm St | ALICE DRILL |
| 15:13 | Mv-Investigation | 0 Luke Rd And Union St | DUMPSTER CLOSE TO CORNER;NE DUMPSTER 781-436-5857 |
| 15:22 | Keep The Peace | 10 Woodlawn St | MEET HOUSING REQUESTING UNIT TO STAND BY |
| 15:28 | Police-General Req For | 10 Washington St Apt: 1 | AMAZON PACKAGE DELIVERED TO WRONG ADDRESS |
| 15:30 | Bolo – Patrol Be On Lookout | 45 Elm St | ARMED ROBBERY LYNN- LAST SCENE IN AREA OF |
| 15:32 | Dpw Call Out | 96 Irving St | TREE BRANCH DOWN/TRUNK LEANING |
| 15:56 | Check Well Being | 101 Mill Rd | FEMALE STRUCK CHILD IN TJ MAX LOT IN CHELSEA |
| 16:19 | Parking Comp-General | 17 Oakes St | BLOCKED DRIVEWAY |
| 16:21 | Fire-Notified Fire Dept | 49 Madison Av | FIRE IN REAR YARD;LEAVES & WOOD NEAR FENCE |
| 16:44 | Medical-General | 44 Linden St | IJURIES FROM A FALL |
| 17:02 | Officer Walk & Talk W/ Public | Broadway St | WALK & TALK |
| 17:12 | Officer Walk & Talk W/ Public | Broadway St | WALK & TALK;ALL IN ORDER;CLEAR |
| 17:13 | Parking Comp-General | 40 Morris St | BLOCKED DRIVEWAY;MAPC-4RHD62 ’15 BMW X6 WHITE |
| 17:33 | Mv-Erratic Operation Of M/V | 0 Cherry St And Woodlawn St | MOPED OPERATING ERRATIC |
| 17:43 | Mv-Gen Traffic Violation | 0 Clinton St And Chelsea St | MAPC-2WPV47 ’23 MAZD CX-50 BLUE |
| 17:54 | Dpw Call Out | 207 Bow St | PER PETER MARTIN WATER;WATER LEAK IN AREA |
| 17:57 | Directed Patrol | 54 Robin St | DIRECTED ALL IN ORDER |
| 18:23 | Parking Comp-General | 136 Chestnut St | BLOCKED HYDRANT;MAPC-4RKY30 ’14 CADI ATS GRAY |
| 18:25 | Directed Patrol | 65 Linden St | ALL QUIET AT THIS TIME |
| 18:39 | Directed Patrol | 0 Rivergreen Dr | DIRECTED ALL IN ORDER |
| 18:40 | Directed Patrol | 66 Swan St | DIRECTED ALL IN ORDER;QUIET |
| 19:12 | Threats-Simple * | 432 Broadway St | 911-INTOXICATED MALE STATES BEING FOLLOWED |
| 19:14 | Mv-Gen Traffic Violation | 1 Broadway St | MA REG 5GNW88 14 KIA SOUL BLACK |
| 19:25 | Medical-General | 405 Broadway St | 911-MALE DELERIOUS’BY CO-OP BANK & WALGREENS |
| 20:02 | Disturbance-Drunk Person | 12 Valley St – | 911-INTOXICATED MALE ATTEMPTED TO ENTER A |
| 20:31 | Medical-General | 6 Englewood Av | 911-38 Y/O FML ASTHMATIC |
| 20:37 | Mv-Gen Traffic Violation | 0 Hancock St And Broadway St | MA REG 5MGR96 13 FORD CMAX HATCH GRAY |
| 21:20 | Medical-General | 83 Irving St Apt: 1 | QMEDIC MEDICAL ALERT NO RESPONSE |
| 21:22 | Void – Accidental Header | Elm St | ACCIDENTAL HEADER |
| 21:33 | Larceny-All Others * | 431 Broadway St | MALE ROBBED IN ATM VESTIBULE OF GOLD CHAIN |
| 22:16 | Directed Patrol | 54 Robin St | DIRECTED PATROL ALL IN ORDER AT THIS TIME |
| 22:33 | Directed Patrol | 54 Robin St | DIRECTED PATROL ALL IN ORDER |
| 22:36 | Alarms-Commercial | 1691 Revere Beach Pw | AUTO ZONE SECURITY – FRONT DOOR MOTION |
| 22:40 | Mv-Disabled | 701 Broadway St | MA REG 5VMT94 DISABLE IN THE MIDDLE OF ROAD |
| 22:47 | Officer Walk & Talk W/ Public | Ferry St | WALK & TALK DIRECTED PATROL |
| 22:50 | Void – Accidental Header | Elm St | |
| 22:54 | Directed Patrol | 0 Rivergreen Dr | DIRECTED PATROL RIVERGREEN ALL IN ORDER |
| 22:55 | Directed Patrol | 12 Valley St – | DIRECTED PATROL 12 VALLEY ST ALL IN ORDER |
| 23:00 | Directed Patrol | 65 Linden St | DIRECTED PATROL 65 LINDEN ST ALL IS QUIET |
| 23:10 | Directed Patrol | 33 Appleton St | DIRECTED PATROL 33 APPLETON ST ALL IN ORDER |
| 23:12 | Directed Patrol | 34 Appleton St | DIRECTED PATROL 33 APPLETON ST ALL IN ORDER |
| 23:13 | Alarms-Commercial | 335 Ferry St | ZONE 1 ENTRY DOOR UNABLE TO REACH OWNER |
| 23:50 | Medical-General | 234 Main St | RESTAURANT MANAGER REPORTS MALE PASSED OUT ON |
Transcribed from the Everett Police Department’s public daily log. Entries are the dispatcher’s notes at the time of the call and are not a finding of what happened. Addresses are the location of the call, not necessarily of anyone involved. People listed as arrested are presumed innocent unless and until convicted in court. Corrections: editor@everettmanews.com.
