The Everett Police Department logged 84 calls and incidents on Thursday, October 22, 2026, according to the daily log it posts at everettpolicema.com. The most common entries were 14 directed patrol, 13 animal control directed, 8 medical-general, 7 mv-towed by police, 4 mv-disabled, 4 mv-gen traffic violation.
The full log is transcribed below, in the order the department recorded it. The original PDF is hosted here.
| Time | Call type | Location | Entry |
|---|---|---|---|
| 00:00 | Out Of City Call | (Ooc) | OUT OF CITY CALL |
| 00:46 | Mutual Aid | 30 Belmont St | MEET MALDEN POLICE OFFICER ON SCENE TO |
| 01:21 | Mv-Towed By Police | 2 Waverly St | SCOFFLAW-MA REG 5XFB53 2019 TOYOTA WHITE |
| 01:50 | Mv-Accident | 241 Beacham St | 911 CALL FML REPORTS TRUCK RAN HER OFF ROAD |
| 02:24 | Mv-Towed By Police | 21 Harvey St | SCOFF LAW MA-REG 6XXY39 14 INFI WHT |
| 03:04 | Directed Patrol | 34 Appleton St | DIRECTED PATROL APPLETON ST ALL IN ORDER |
| 03:22 | Encore Casino Assistance | 1 Broadway St | ENCORE DEATIL FLAGGED DOWN FOR INTOXICATED |
| 04:00 | Medical-General | 6 Englewood Av | 911 CALL 38 YO FEMALE ASTHMA ATTACK |
| 04:06 | Mv-Towed By Police | 592 Broadway St | ME REG 953BVH 2026 HONDA PASSPORT |
| 06:04 | Directed Patrol | 45 Elm St | ROLL CALL / COMPLEATE |
| 07:08 | Initial Entry Only | 151 Nichols St Apt: B | WITNESS SUMMONS |
| 07:48 | Directed Patrol | 135 Santilli Hw | DIRECTED PATROL |
| 07:53 | Directed Patrol | 117 Fremont Av | ALL IN ORDER |
| 08:04 | Mv-Towed By Police | 45 Elm St | STREET SWEEPING |
| 08:18 | Mv-Accident Hit-Run/Prop Dam | 54 Argyle St | R/P STATES VEHICLE STRUCK OVERNIGHT |
| 08:28 | Medical-General | 33 Belmont Pk | 90 YO FML FALL |
| 08:32 | Mv-Towed By Police | 0 Woodland St And Central Av | SCOFF – MA REG# W66358 ’13 FORD ECONOL WHITE |
| 08:38 | Transport Provided-See Comment | 45 Elm St | 1 FEMALE TO MALDEN COURT SM 32706 |
| 08:38 | Void – Accidental Header | Elm St | ACCIDENTAL CARD |
| 08:44 | Mv-Disabled | 1 Mystic View Rd | MASS 3TGR27 05 HONDA ACCORD BLK UNOCC |
| 09:06 | Mv-Disabled | 1 Broadway St | MA REG# 8064A ’09 INTL 700SER WHITE |
| 09:34 | Mv-Towed By Police | 129 Francis St | SCOFF – MA REG# ’09 MERC MARINE GRAY |
| 09:35 | Larceny-From M/V * | 100 Vernal St Apt: 3 | PARTY CAME INTO HQ TO REPORT THEFT FROM A MV |
| 10:11 | Community Outreach Officer | Mystic View Rd | HOMLESS ENCAMPMENTS AT GATWAY |
| 10:12 | Animal Control Directed | 66 Swan St | DIRECTED PATROL / ALL CLR |
| 10:18 | Mv-Towed By Police | 29 Adams Av | SCOFF TOW MASS 2MXF92 19 TOYOTA HIGHLANDER |
| 10:23 | Animal Control Directed | 0 Florence St Pk Upper St | DIRECTED PATROL / ALL CLR |
| 10:30 | Animal Control Directed | 0 Baldwin Ave Park Av | DIRECTED PATROL / ALL CLR |
| 10:42 | K9 Bomb Dog Assistance | 45 Elm St | CHARLESTOWN NAVY YARD CHANGE OF COMMAND |
| 11:10 | Animal Control Directed | 110 Santilli Hw | DIRECTED PATROL / ALL CLR |
| 11:12 | Animal Control Directed | 0 Rivergreen Dr | DIRECTED PATROL / ALL CLR |
| 11:17 | Medical-General | 101 Mill Rd | 911-MALE PARTY PASSED OUT BY DOG PARK |
| 11:20 | Animal Control Directed | 0 Ferry St | DIRECTED PATROL / ALL CLR |
| 11:29 | Animal Control Directed | 00 Washington Av | DIRECTED PATROL / ALL CLR |
| 11:38 | Animal Control Directed | 0 Edith Street Park | DIRECTED PATROL / ALL CLR |
| 11:38 | Animal Control Directed | 0 Ferry St | DIRECTED PATROL / ALL CLR |
| 12:11 | Mv-Gen Traffic Violation | 0 Behen St And Beacham St | MA REG# 7HBN97 ’17 HONDA CRV WHITE |
| 12:27 | Medical-General | 38 Pleasant St | PSYCH EVAL |
| 12:43 | Abandoned E911 Call | 100 Elm St | 911-HANGUP THEN OPEN LINE AND HANGUP. |
| 13:21 | Directed Patrol | 117 Fremont Av | ALL IN ORDER |
| 14:06 | Mv-Disabled | 0 Shute St And Ferry St | WHITE NISSAN RAN OUT OF GAS IN INTERSECTION |
| 14:17 | Disturbance-General | 45 Francis St Apt: 1 | MALE/FEMALE FIGHTING |
| 14:23 | Animal Control Directed | 0 Rivergreen Dr | DIRECTED PATROL |
| 14:23 | Animal Control Directed | 110 Santilli Hw | ANIMAL CONTROL |
| 14:23 | Animal Control Directed | 0 Baldwin Ave Park Av | DIRECTED PATROL |
| 14:41 | Parking Comp-General | 22 Villa Av | VAN PARKED ACROSS DRIVEWAY |
| 14:46 | Police Information | 78 Tileston St | ALICE TRAINING |
| 14:53 | Larceny-All Others * | 460 Broadway St | MALE TRIED TO STEAL IPAD AND ITEMS |
| 15:00 | Mv-Gen Traffic Violation | 0 Argyle St And Cottage St | OUT WITH MA REG |
| 15:04 | Directed Patrol | 781 Broadway St | DIRECTED PATROL |
| 15:04 | Animal Control Directed | 66 Swan St | DIRECTED PATROL |
| 15:24 | Susp Activity-Persons | 38 Edith Av | FEMALE SHOWED FIREARM AFTER VERBAL ARGUMENT |
| 15:37 | Civil Matter | 16 Dowse St Apt: 3 | PARTY CAME INTO HQ WANTED A REPORT ON A CIVIL MATTER |
| 16:35 | Ltc Suspension/Revocation | 45 Elm St | DENIAL OF LTC |
| 16:51 | Ltc Suspension/Revocation | 45 Elm St | DENIAL OF LTC |
| 17:14 | Animal Control-All Others | 45 Elm St | PEARL ST MALDEN, DOG RAN IN FRONT OF ACO CAR |
| 17:19 | Mv-Disabled | 0 Avco Cr | OUT W/ DISABLED VEHICLE |
| 17:31 | Bolo – Patrol Be On Lookout | 45 Elm St | HIT AND RUN IN CHELSEA W/ HOLSTERED GUN |
| 17:40 | Mv-Gen Traffic Violation | 0 Bryant St And Shute St | OUT WITH MA REG 5RRK97 ’24 HOND CRV GRAY |
| 17:44 | Mv-Accident | 1 Broadway St | SINLE CAR MVA NJ REG X72YFW ’17 JEEP BLACK |
| 17:46 | Directed Patrol | 117 Fremont Av | ALL IN ORDER |
| 17:47 | Mv-Accident Hit-Run/Prop Dam | 18 Norwood St | DAMAGE TO THE COMPANIES VAN IN THE REAR |
| 17:54 | Medical-General | 20 Calhoun Av | POSSIBLE CHILD CHOCKING |
| 18:07 | Police-General Req For | 31 Mystic View Rd | FOR TRICK OR TREAT |
| 18:11 | Assault & Battery* | 100 Elm St | JUVENILE ASSAULTED AT HIGH SCHOOL |
| 18:12 | Directed Patrol | 410 Broadway St | DIRECTED PATROL |
| 18:30 | Directed Patrol | 0 Rivergreen Dr | DIRECTED PATROL-IN ORDER |
| 18:46 | Medical-General | 59 Englewood Av | 911- FEMALE W/ ABDOMINAL PAIN |
| 18:48 | 209A Service | 95 Russell St Apt: 1-L | DOCKET 2550-RO-488 SERVE PLAINTIFF PER PAPERWORK |
| 18:52 | 209A Service | 181 Bucknam St | DOCKET MI24RO179AB FOR OUR RECORDS ONLY |
| 19:16 | Larceny-Shoplifting * | 405 Broadway St | FEW KIDS SHOPLIFTER, EARLIER |
| 19:34 | Medical-General | 289 Elm St Apt: Flr 2 | 911- FALL WITH INJURIES |
| 19:46 | Parking Comp-General | 0 Elm St And Reed Av | MV DOUBLE PARKED OVER 2 HOURS |
| 19:56 | Directed Patrol | 38 Cabot St | DIRECTED PATROL |
| 20:04 | Directed Patrol | 54 Robin St | DIRECTED PATROL-ALL QUIET |
| 20:14 | Medical-General | 38 Cabot St | HEAD INJURY, SPRING ST. SIDE |
| 21:09 | Town Bylaw-Other | 3 Magnolia Ct | NEIGHBOR FIXING MV ON STREET |
| 21:51 | Directed Patrol | 543 Ferry St | ALL CLEAR AND QUIET |
| 21:58 | Missing Person-Juvenile | Lewis St | 15 YO DAUGHTER MISSING |
| 22:01 | Directed Patrol | 117 Fremont Av | ALL IN ORDER |
| 22:38 | Mv-Accident | 100 Broadway St | CAR UP ON THE MEDIAN |
| 23:41 | Directed Patrol | 801 Broadway St | ALL IN ORDER |
| 23:42 | Mv-Gen Traffic Violation | 0 Krystyl Poirier Wy And Revere Beach Pw | OUT W/MA REG 6DPZ83 ’16 HONDA ACCORD WHITE |
| 23:59 | Missing Person-Adult | 30 Spring St | MISSING ADULT FOR SEVEN DAYS |
Transcribed from the Everett Police Department’s public daily log. Entries are the dispatcher’s notes at the time of the call and are not a finding of what happened. Addresses are the location of the call, not necessarily of anyone involved. People listed as arrested are presumed innocent unless and until convicted in court. Corrections: editor@everettmanews.com.
