The Everett Police Department logged 85 calls and incidents on Thursday, November 5, 2026, according to the daily log it posts at everettpolicema.com. The most common entries were 14 animal control directed, 10 directed patrol, 7 medical-general, 5 mv-towed by police, 4 disturbance-general, 2 notification- see comments.
The full log is transcribed below, in the order the department recorded it. The original PDF is hosted here.
| Time | Call type | Location | Entry |
|---|---|---|---|
| 00:00 | Out Of City Call | (Ooc) | OUT OF CITY |
| 00:18 | Susp Activity-Motor Vehicle | 43 Charlton St | 2 CARS W/LIGHTS ON & RUNNING FOR OVER 1 HR |
| 01:14 | Mv-Towed By Police | 24 Oliver St | SCOFF LAW |
| 02:01 | Mv-Towed By Police | 42 Winthrop St | SCOFF LAW |
| 02:13 | Medical-General | 39 Veterans Av Apt: Left | 911-21 YO F;HOSPICE;DIFFICULTY BREATHING |
| 02:59 | Notification- See Comments | 1 Broadway St | POSSIBLE JUMPER ON ALFORD ST BRIDGE |
| 04:54 | Directed Patrol | 317 Ferry St | DIRECTED PATROL- ALL QUIET AT THIS TIME |
| 04:55 | Susp Activity-Persons | 6 Tappan St Apt: 1 | 911-F CALLER-SOMEONE IS KNOCKING ON HER DOOR;CALLED HER A |
| 05:23 | Directed Patrol | 0 Rivergreen Dr | ALL IN ORDER |
| 05:27 | Disturbance-Unwanted Guest | 23 Ferry St | UBER PASSENGER REFUSING GET OUT OF MV |
| 06:04 | Directed Patrol | 45 Elm St | MORNING ROLL CALL-ALL ACKNOWLEDGED |
| 06:59 | Animal Control Directed | 20 Nichols St | ACO DIRECTED |
| 07:15 | Assault-Simple *(A&B) | 103 Garland St | PATIENT ASSAULTED A NURSE |
| 07:15 | Abandoned E911 Call | 1760 Revere Beach Pw | 911-OPEN LINE PARTIES ARGUING-NO ANSWER |
| 07:53 | Notification- See Comments | 15 Hancock St | MOVE VEHICLE ON MAPLE AVE FOR DPW |
| 08:01 | Mv-Towed By Police | 45 Elm St | ***STREET CLEANING*** |
| 08:10 | Mv-Accident Hit-Run/Prop Dam | 100 Broadway St | 2 CAR MINOR MVA |
| 08:20 | Fraud-Identity Theft * | 45 Elm St | KENDYL DAVIS REPORTS IDENTITY THEFT AT WALGREENS |
| 08:34 | Directed Patrol | 65 Linden St | ALL IN ORDER |
| 08:35 | Animal Control Directed | 0 Florence St Pk Upper St | ALL IN ORDER |
| 08:35 | Directed Patrol | 51 Winthrop St | ALL IN ORDER |
| 08:36 | Directed Patrol | 25 Hatch St | ALL IN ORDER |
| 08:48 | Animal Control Directed | 00 Washington Av | IN ORDER |
| 09:05 | Animal Control Directed | 66 Swan St | ALL IN ORDER |
| 09:16 | Medical-General | 39 Autumn St | 911- 69/MALE DIFFICULTY BREATHING |
| 09:20 | Mv-Towed By Police | 0 Park View Rd And Elsie St | CORNER VIOLATION NC REG BCA3824 ’15 SUBARU |
| 09:30 | Directed Patrol | 135 Santilli Hw | ALL IN ORDER |
| 09:30 | Directed Patrol | 12 Valley St – | ALL IN ORDER |
| 09:42 | Medical-General | 201 Chelsea St | 911-FEMALE IN 90’S BODY PAIN-POSS FALL |
| 09:50 | Missing Person-Juvenile | Vernal St | GRANDMOTHER REPORTING GRANDDAUGHTER MISSING |
| 09:51 | Medical-General | 28Rett St Apt: 2 | 911-92 Y/O FML FALL NO INJURY;LIFT ASSIST |
| 09:57 | Larceny-From M/V * | 7 Edith St | STOLEN WALLET |
| 10:06 | Mutual Aid | 0 Hamilton St And Malden St | CPD REQUESTING ASSISTANCE;EDP WALKING TOWARDS EVERETT |
| 10:10 | Investigation Of Persons | 0 Church St And Broadway St | TWO PARTIES LAYING ON TOP OF DOG;CALLED IN 160 |
| 10:21 | Animal Control Directed | 138 Ferry St | ACO DIRECTED;ALL IN ORDER |
| 10:31 | Animal Control Directed | 0 Rivergreen Dr | ACO DIRECTED;ALL IN ORDER |
| 10:38 | Animal Control Directed | 110 Santilli Hw | ACO DIRECTED;ALL IN ORDER |
| 10:41 | Mv-Disabled | 0 Albion St And Edith St | MAPC-5NLY96 ’15 ACUR TLX SEDAN GRAY;DMV PRIVATE TOW |
| 10:48 | Animal Control Directed | 0 Baldwin Ave Park Av | ACO DIRECTED;ALL IN ORDER |
| 10:54 | Animal Control Directed | 66 Swan St | ACO DIRECTED;ALL IN ORDER |
| 11:02 | Animal Control Directed | 0 Edith Street Park | ACO DIRECTED;ALL IN ORDER |
| 11:10 | Larceny-Theft M/V Part/Acc* | 70 Chelsea St | DEALER PLATE STOLEN- NH 2706B |
| 11:23 | Alarms-Commercial | 493 Broadway St | MULTI INTERIOR MOTION-REF 40884 |
| 11:26 | Parking Comp-General | 54 Hancock St | CAR REFUSING TO MOVE FOR FD |
| 11:27 | Medical-General | 296 Main St | MAN DOWN |
| 11:33 | Animal Control-All Others | 138 Ferry St | WITH CHELSEA ACO ATTEMPTING TO MAKE CONTACT DOG OWNER |
| 11:51 | Mutual Aid | 45 Elm St | ASSISTING REVERE POLICE DOG BITE INVESTIGATION |
| 11:59 | Mv-Accident | 398 Ferry St | 911-2 CAR MVA-VEHICLE CLIPPED DOOR/OPERATOR |
| 12:09 | Mv-Gen Traffic Violation | 804 Broadway St | MASS 20TB06-16 CHEVY TRAX WHITE |
| 12:18 | Mv-Towed By Police | 44 Florence St | VEHICLE RELOCATE FOR NATIONAL GRID |
| 12:41 | Mv-Disabled | 361 Ferry St | VEHICLE BLOCKING ROADWAY |
| 12:45 | Medical-General | 9 Mohan St | 911-66 YEAR OLD FEMALE ALLERGIC REACTION |
| 12:55 | Community Outreach Officer | Elm St | 151B MEETING AT REC CENTER |
| 12:55 | Check Well Being | 42 Spring St | PARTY MISSED A WEEKS WORTH OF DIALYSIS |
| 12:57 | Directed Patrol | 54 Robin St | DIRECTED PATROL;ALL IN ORDER |
| 13:19 | Disturbance-Neighbors | 87 Florence St Apt: 2L | DISPUTE BETWEEN ROOMATES-DETAIL FLAGGED DOWN |
| 13:26 | Medical-General | 82 Boston St And Main Entrance | 911-FML FALL OUTSIDE |
| 13:27 | Warrant Service | 100 Elm St | CRA WARRANT |
| 14:17 | Animal Control Directed | 20 Nichols St | ACO DIRECTED |
| 14:24 | Lost & Found | 55 Liberty St | LOST LAPTOP PINGING AT LOCATION |
| 15:04 | Intelligence-Gangs | Elm St | SHANNON GRANT |
| 15:23 | Disturbance-General | 17 Liberty St | 911-HEATED VERBAL IN DRIVEWAY |
| 15:28 | Animal Control Directed | 0 Rivergreen Dr | DIRECTED / ALL CLR |
| 15:30 | Susp Activity-Persons | 302 Elm St | POSSIBLE EDP |
| 15:34 | Animal Control Directed | 66 Swan St | DIRECTED / ALL CLR |
| 15:50 | Animal Control Directed | 0 Baldwin Ave Park Av | DIRECTED / ALL CLR |
| 17:02 | Mv-Gen Traffic Violation | 339 Main St | FAILURE TO STOP MOTORCYCE ORANGE & BLACK |
| 17:02 | Threats-Simple * | 0 Tileston St And Main St | MALE HARRASSING PRESIDENT OF LEAGUE CITY EMPLOYEE |
| 17:03 | Mv-Accident | 0 Langdon St And Broadway St | 911-BICYCLIST STRUCK |
| 17:27 | Keep The Peace | 1 Bowdoin St | PARTY TO PICK UP ITEMS |
| 17:47 | Larceny-Shoplifting * | 405 Broadway St | 2 16 YR OLD JUV / SUPER MARIO BACK PACK |
| 18:27 | Disturbance-General | 317 Ferry St | 911-15 KIDS RAN IN STORE CAUSING DISTURBANCE |
| 18:48 | Directed Patrol | 12 Valley St – | DIRECTED / ALL CLR |
| 19:17 | Police-General Req For | 20 Ferry St | ASSIST DCF REGARDING ALLEGATIONS OF S/A OF MINOR |
| 19:22 | Investigation Of Persons | 85 Ferry St | BLONDE WHITE FEMALE IN MIDDLE OF STREET STOPPING CARS |
| 20:22 | Bolo – Patrol Be On Lookout | 45 Elm St | BOLO WAKEFIELD / LAST SEEN IN MALDEN |
| 20:25 | Threats-Simple * | 98 Clarence St | 911-HISPANIC MALE ALL BLACK/BLACK BACKPACK |
| 21:13 | Larceny-From M/V * | 76 Wellington Av | PURSE WAS STOLEN FROM MV APPROX 17:30 |
| 21:47 | Missing Person-Juvenile | Lewis St | MISSING DGTR |
| 22:18 | Disturbance-Group | 100 Woodville St | LOUD GROUP ON FIELD |
| 23:07 | Mv-Mini Bike/Atv/Snow Mobile | 102 Mill Rd Apt: 562 | ELECTRIC DIRTBIKE RECOVERED IN SOMERVILLE |
| 23:09 | Disturbance-General | 228 Shute St | FIGHT BETWEEN ROOMATES. PARTY CLAIMING INJS |
| 23:34 | Disturbance-Landlord/Tenant | 22 Cross St | 911 ISSUE OVER HOT WATER TURNED OFF |
| 23:37 | Parking Comp-General | 22 Baldwin Av | BLOCKED DRIVEWAY |
| 23:54 | Disturbance-General | 1760 Revere Beach Pw | TRUCK IDLING |
Transcribed from the Everett Police Department’s public daily log. Entries are the dispatcher’s notes at the time of the call and are not a finding of what happened. Addresses are the location of the call, not necessarily of anyone involved. People listed as arrested are presumed innocent unless and until convicted in court. Corrections: editor@everettmanews.com.
