The Everett Police Department logged 76 calls and incidents on Monday, November 2, 2026, according to the daily log it posts at everettpolicema.com. The most common entries were 20 directed patrol, 5 medical-general, 3 mv-accident hit-run/prop dam, 3 mv-towed by police, 3 parking enforcement officer, 3 mv-gen traffic violation.
The full log is transcribed below, in the order the department recorded it. The original PDF is hosted here.
| Time | Call type | Location | Entry |
|---|---|---|---|
| 00:00 | Out Of City Call | 45 Elm St | OUT OF CITY 11/2/2026 |
| 00:08 | Directed Patrol | 54 Robin St | ALL IN ORDER |
| 00:31 | Mv-Accident Hit-Run/Prop Dam | 19 Pleasant St | HIT/RUN GA-REG DBA5708 17′ BMW BLACK |
| 02:44 | Medical-General | 289 Elm St | 911 ML DIABETIC NOT RESPONDING |
| 02:53 | Lost & Found | 42 Montrose St | 911- FOUND HIS WALLET EMPTY AFTER DROPPING IT |
| 03:40 | Mv-Towed By Police | 788 Broadway St | SKOFFLAW TOW 4NMJ98 2003 HOND ELEM UT ORNJ |
| 03:50 | Mv Break & Enter* | 25 Derne St | 911- NEIGHBOR GOING THROUGH PARKED CARS |
| 03:54 | Parking Comp-General | 600 Broadway St | BUSLANE TOW |
| 05:21 | Warrant Service | 78 Anderson Dr Met | SEARCH WARRANT OF 78 ANDERSON DRIVE, METHUEN |
| 06:00 | Directed Patrol | 45 Elm St | MORNING ROLL CALL |
| 06:26 | Mv-Disabled | 0 Bell Rock St And Woodville St | MA REG 6FTB28 IN THE MIDDLE OF THE STREET |
| 06:40 | Parking Enforcement Officer | 0 Lewis St And Paris St | ASST LT HERBERT MAKING ANNOUCEMENTS ON PA |
| 06:48 | Check Well Being | 103 Garland St | MALE PARTY LEFT HOSP 30 MINS WITH IV IN ARM |
| 07:37 | Parking Enforcement Officer | 83 Baldwin Av | MA REG 4SCE46 PARKED IN NO PARKING ZONE |
| 07:59 | Mv-Towed By Police | 45 Elm St | STREET CLEANING 11/2/26** |
| 08:15 | Transport Provided-See Comment | 45 Elm St | ASSTING WITH TRANSPORT AT HQ |
| 08:17 | Mv-Erratic Operation Of M/V | 0 Dexter St And Broadway St | RP VEH WAS PUNCHED BY PER OF NH 5611874 |
| 08:33 | Transport Provided-See Comment | 45 Elm St | START MI TO MALDEN DC 2782 W/ MALE |
| 09:26 | Mv-Investigation | 0 Norwood Parking Lot St | MA REG 7JKY93 ( COREY ST LOT ) |
| 10:20 | Notification- See Comments | 66 Lynn St Apt: 2 | WINTHROP PD LOOKING TO MAKE CONTACT WITH |
| 10:27 | Mv-Gen Traffic Violation | 38 Cabot St | MVSTOP 5ZBT86 2026 JEEP GRCHEK SUV GRAY |
| 11:26 | Fraud-Credit Card/Auto Tel* | 90 Chelsea St | ATTEMPTED SCAM TO OBTAIN PERSONAL INFO |
| 11:31 | Larceny-All Others * | 17 Liberty St | 3 PACKAGES TAKEN BY FL 1 OCCUPANTS |
| 11:38 | Traffic Enforcement | 0 Broadway St And Ferry St | ASSIST WITH GETTING PROCESSION THROUGH |
| 11:40 | Directed Patrol | 0 Mystic View Rd | DIRECTED PATROL |
| 11:44 | Disturbance-Unwanted Guest | 410 Broadway St | MALE PARTY ENTER LIBRARY W/CARRIAGE NO BABY |
| 11:46 | Mv-Accident | 0 Peirce Av And Main St | MVC 2 CAR- NO INJ – 1 TOW |
| 11:58 | Medical-General | 62 Ferry St | 5 MO OLD PARTIAL AIRWAY OBSTRUCTION |
| 12:40 | Medical-Mental Health | Bucknam St | MALE PARTY CLIENT PARANOID AND HALLUCINATING |
| 12:59 | Directed Patrol | 0 Mystic View Rd | DIRECTED PATROL ALL IN ORDER |
| 13:00 | Directed Patrol | 65 Linden St | ALL IN ORDER |
| 13:14 | Susp Activity-Persons | 125 Bow St | MALE PARTY STANDING IN DRIVEWAY |
| 13:16 | Officer Walk & Talk W/ Public | Chelsea St | WALK AND TALK |
| 13:18 | Mv-Towed By Police | 45 Elm St | TOWED FROM 78 ANDERSON ST METHUEN TO HQ |
| 13:36 | Notification- See Comments | 22 South Ferry St | DET LAGOA FRANKLIN PD WANTS CALL FROM THIS OCCUPANT |
| 14:01 | Directed Patrol | 117 Fremont Av | DIRECTED PATROL ALL CLEAR |
| 14:52 | Larceny-Shoplifting * | 11 Mystic View Rd | 911 ML TAKING BOTTLES OF LIQUER |
| 14:58 | 209A Service | 14 Highland Av Apt: 2 | 209A SERVICE |
| 15:05 | Intelligence-Metro Gang Unit | Elm St | SHANNON GRANT |
| 15:16 | Mv-Accident Hit-Run/Prop Dam | 80 Tremont St | 911- 2 CAR MVA UNKNOWN INJURIES |
| 15:17 | Mv-Accident/Personal Injury* | 1 Broadway St | PER DET BICYCLIST STRUCK |
| 15:37 | Directed Patrol | 0 Florence St Pk Upper St | ALL IN ORDER |
| 15:37 | Directed Patrol | 0 Florence St Pk Lower St | ALL IN ORDER |
| 15:41 | Directed Patrol | 0 Cherry Street Park St | DIRECTED PATROL ALL IN ORDER |
| 15:43 | Mv-Gen Traffic Violation | 0 High St And Broadway St | MA-REG 7DJF57 24 SUBA OUTBACK BLUE |
| 15:47 | Directed Patrol | 1 Foster St | ALL CLR |
| 15:55 | Parking Enforcement Officer | 20 Morris St | MA REG 3MCB16 2018 MAZD 6 BLUE |
| 16:35 | Directed Patrol | 321 Ferry St | DIRECTED PATROL ALL IN ORDER |
| 16:42 | Medical-General | 124 Gledhill Av | 911- MALE PARTY SCREAMING BABY EMERGENCY |
| 16:49 | Larceny-Shoplifting * | 1 Mystic View Rd | 3 JUV |
| 17:05 | Mv-Gen Traffic Violation | 0 Broadway St And Second St | MA-REG 5AWJ24 26′ HOND SUV BLK |
| 17:41 | Disturbance-Drunk Person | 11 Timothy Av | 911 DK ML ON FRONT PORCH |
| 17:51 | Directed Patrol | 410 Broadway St | DIR PATROL |
| 17:51 | Police Information | 302 Elm St | PARTYS LOCKED IN CEMETARY, OFFICER HAS KEY |
| 17:53 | Trash Dumping | 51 Winthrop St | R.P. REPORTS UNKNOWN SUBJECT DUMPING TRASH INFRONT OF HOME |
| 18:00 | Directed Patrol | 65 Linden St | ALL IN ORDER AT THIS TIME |
| 18:30 | Mv-Erratic Operation Of M/V | 117 Edith St | MA-REG 5GTZ66 15 FORD F150 PU BLACK |
| 18:42 | Mv-Accident | 151 Central Av | MV HIT FENCE, THERE IS NO ONE IN MV |
| 18:43 | Mv Break & Enter* | 39 Alfred St Apt: 2Nd Fl | R.P. REPORTS PAST B&E WITH NO ITEMS TAKEN. |
| 18:58 | Directed Patrol | 317 Ferry St | DIRECTED PATROL |
| 18:59 | Mv-Accident/Personal Injury* | 33 Mystic View Rd | 911-MVA WITH PI, PARTY BLEEDING FROM HEAD |
| 19:13 | Vandalism-Destruc/Damage P* | 3 Hampshire St | RP WAS ON VACATION AND SAW ON CAMERA HER |
| 19:24 | Medical-General | 45 Elm St | MEDICAL FOR PRISONER IN BOOKING |
| 19:39 | Animal Control-All Others | 113 Malden St | MISSING 6 YR/OL POMERANIAN BLACK, NO COLLAR |
| 19:43 | Animal Control-All Others | 0 Highland Av And Myrtle St | 2 LARGE DOGS RUNNING IN THE AREA |
| 19:59 | Parking Comp-General | 40 Oliver St | BLOCKED DRIVEWAY |
| 20:04 | Vandalism To Motor Vehicle* | 12 Valley St – | 911-PAST VANDALISM TO MOTOR SCOOTER |
| 20:05 | Directed Patrol | 0 Rivergreen Dr | ALL IN ORDER |
| 21:45 | Medical-General | 27 Cedar St | 911 30 YR/OL FML NOT FEELING WELL |
| 21:45 | Disturbance-General | 484 Second St Apt: 5105 | LOUD MUSIC |
| 22:47 | Mv-Accident Hit-Run/Prop Dam | 78 Florence St | MVA HIT SIDE OF HOUSE |
| 23:09 | Directed Patrol | 65 Linden St | ALL CLEAR |
| 23:15 | Directed Patrol | 0 Rivergreen Dr | ALL CLR |
| 23:15 | Directed Patrol | 22 Appleton St | ALL CLR |
| 23:50 | Directed Patrol | 117 Fremont Av | ALL IN ORDER |
| 23:56 | Directed Patrol | 801 Broadway St | ALL IN ORDER |
Transcribed from the Everett Police Department’s public daily log. Entries are the dispatcher’s notes at the time of the call and are not a finding of what happened. Addresses are the location of the call, not necessarily of anyone involved. People listed as arrested are presumed innocent unless and until convicted in court. Corrections: editor@everettmanews.com.
