The Everett Police Department logged 84 calls and incidents on Sunday, November 1, 2026, according to the daily log it posts at everettpolicema.com. The most common entries were 11 medical-general, 10 directed patrol, 9 parking comp-general, 4 disturbance-general, 4 mv-accident, 4 police-general req for.
The full log is transcribed below, in the order the department recorded it. The original PDF is hosted here.
| Time | Call type | Location | Entry |
|---|---|---|---|
| 00:00 | Out Of City Call | (Ooc) | OUT OF CITY |
| 00:43 | Directed Patrol | 65 Linden St | ALL IN ORDER |
| 01:12 | Notification- See Comments | 148 Florence St | MALDEN PD LOOKING FOR MISSING JUV FML |
| 01:26 | Parking Comp-General | 30 Hoyt St | BLOCKED DRIVEWAY |
| 01:29 | Disturbance-General | 154 Nichols St | LOUD PARTY CALLED IN BY 149 NICHOLS ST |
| 01:30 | Arrest-Adult | 1 Broadway St | 1 MALE TO HQ; WARRANT ARREST |
| 01:33 | Mv-Investigation | 3 Mystic View Rd | MA REG 7TRV67 ’11 TOYT WHITE PRIUS |
| 01:44 | Mv-Accident | 231 Elm St | TRUCK IN TO A HOUSE |
| 01:47 | Directed Patrol | 543 Ferry St | ALL QUIET |
| 02:15 | Lowrider Motorcycle & Vehicles | 2 Mystic View Rd | 911 CALL POSSIBLE TEENS BEHIND BLDG |
| 02:41 | Parking Comp-General | 15 Dyer Av | BLOCKED DRIVEWAY |
| 03:57 | Mv-Accident | 10 Hampshire St | CAR INTO A PARKED CAR |
| 04:11 | Medical-General | 193 Russell St | 911- FEMALE PARTY ABDOMINAL PAIN |
| 04:28 | Disturbance-General | 10 Park View Rd | LOUD PARTY |
| 04:34 | Mv-Gen Traffic Violation | 0 Clarence St And Dartmouth St | MA-REG 5EBT42 17 BMW SUV BLK |
| 04:38 | Notification- See Comments | 31 Central Av | MALDEN MISSING JUVENILE PINGING HERE |
| 05:15 | Parking Comp-General | 0 Hazel Pk And School St | WHITE SUV PARKED ON SIDEWALK |
| 05:34 | Disturbance-General | 14 Russell St Apt: 1 | FEMALE PARTY HAS A KNIFE;DOMESTIC FIGHT |
| 06:04 | Directed Patrol | 45 Elm St | 0600 HRS ROLL CALL COMPLETE- UNITS ALL TIED |
| 07:02 | Void – Accidental Header | Elm St | VOID |
| 08:00 | Parking Enforcement Officer | 50 Church St | FOOD PANTRY |
| 08:24 | Break & Enter – Business* | 82 Nichols St | RP REPORTING B&E TO BUSINESS |
| 08:29 | Mv-Towed By Police | 32 Webster St | BLOCKED HYDRANT |
| 09:01 | Mv-Accident | 453 Ferry St | CAR BACK IN TO ANOTHER CAR |
| 09:13 | Civil Matter | 335 Ferry St | SHORTCHANGED; HOPING TO RECTIFY THIS |
| 09:40 | Mv-Accident | 0 Vine St And Chelsea St | ASST W/ MVA PAPER EXCHANGE NO INJURIES |
| 09:45 | Medical-General | 65 Malden St | 2 WAY 911-LEFT ARM PAIN AND SWOLLEN |
| 09:58 | Directed Patrol | 0 Mystic View Rd | DIRECTED PATROL ALL IN ORDER AT THIS TIME |
| 10:12 | Mv-Gen Traffic Violation | 0 Mystic View Rd | MA REG 2YZP19 OCCUPIED 2X |
| 10:16 | Disturbance-General | 205 Russell St | MOTHER/DAUGHTER DISTURBANCE |
| 10:19 | Void – Accidental Header | Elm St | |
| 10:19 | Medical-General | 1 Broadway St | PER DETAIL, HEART ISSUE MA REG Z27967 ’16 FOR FUSION GRAY |
| 10:23 | Medical-General | 27 Morris St | BACK PAIN |
| 10:56 | Medical-General | 25 Tufts Av | 911-UNABLE TO AMBULATE |
| 11:15 | Directed Patrol | 65 Linden St | DIRECTED – ALL IN ORDER AT THIS TIME |
| 11:21 | Parking Enforcement Officer | 56 Oakes St | VEHICLE PARKED AT HYDRANT |
| 11:42 | Parking Enforcement Officer | 98 Linden St | VEHICLE PARKED ILLEGALLY SEDEN UNKNOWN REG |
| 12:16 | Bolo – Patrol Be On Lookout | 45 Elm St | STOLEN MV OUT OF SALEM MA MA REG 3GOC15 |
| 12:28 | Alarms-Fire | 132 Glendale St | 2 WAY 911-ALARM SOUNDING |
| 12:39 | Medical-General | 23 Partridge Tr | 2 WAY 911-20 Y/O NOT FEELING WELL, HAVING |
| 12:41 | Void – Accidental Header | Elm St | VOID |
| 12:55 | Parking Comp-General | 0 Perry Pl And Oakes St | CHECK PARKING |
| 13:48 | Medical-General | 82 Spring St | DIZZY AND HEADACHE |
| 14:11 | Susp Activity-Persons | 33 Vernal St | REPORT OF SUSP ML TRYING TO BREAK INTO BASE |
| 15:25 | Medical-General | 17 Commercial St And Behen St | 911 ML FELL OFF BICYCLE, PASSED OUT |
| 15:45 | Medical-General | 56 Florence St | LIFE ALERT, NO RESPONSE |
| 15:56 | Notification- See Comments | 36 Harding Av | SEE IF PARTY LIVES THERE, WAS INVOLVED IN |
| 16:06 | Directed Patrol | 65 Linden St | DIRECTED, ALL QUIET |
| 16:07 | Abandoned E911 Call | 4 Hall Av | 2 WAY 911-CHECK AREA MAKE SURE EVERYTHING OK |
| 16:18 | Check Well Being | 557 Broadway St | BOSTON PD, ML DIDN’T SHOW UP FOR SHIFT AT |
| 16:23 | Mv-Erratic Operation Of M/V | 271 Chelsea St | BACK PARKING LOT, ERRATIC DRIVER |
| 16:25 | Medical-General | 1834 Revere Beach Pw | PARTY ON THE FLOOR, 1ST ROOM ON RIGHT |
| 16:26 | Police-General Req For | 43 Plymouth St Apt: 1 | 911 GRANDFATHER WENT INTO HOUSE AND HIT MOTH |
| 16:35 | Directed Patrol | 0 Mystic View Rd | OUT AT MALL |
| 16:39 | Missing Person-Juvenile | Mystic View Rd | 911 ML PARTY CAN NOT FIND HIS SON |
| 16:43 | Bolo – Patrol Be On Lookout | 45 Elm St | REVERE PD MA-REG 6TCF89 08 NISS ALTIMA BLUE |
| 16:50 | Break & Enter – Building* | 33 Mystic View Rd | PAST BREAK INTO BUSINESS, FRONT DOOR, HAVE |
| 16:52 | Parking Comp-General | 30 Arlington St | HANDICAP VIO |
| 16:55 | Lost Cell Phone | 39 Madison Av | LOST CELL PHONE PINGING TO ADDRESS |
| 17:03 | Disturbance-Neighbors | 17 Webster St | RENTS A ROOM, SAID MGR IN VERRBAL |
| 17:04 | Directed Patrol | 117 Fremont Av | ALL IN ORDER |
| 17:54 | Medical-General | 42 Plymouth St Apt: 2 | 2 WAY 911-UNKNOWN MEDICAL |
| 18:21 | Parking Comp-General | 10 Pleasant View Av | BLOCKED DW |
| 18:33 | Officer Walk & Talk W/ Public | Broadway St | W/T |
| 18:52 | Police-General Req For | 781 Broadway St | 911 2 JUV’S BELIEVE THEIR CANDY WAS LACED |
| 18:54 | Mv-Accident Hit-Run/Prop Dam | 53 Francis St | PAST HIT/RUN |
| 19:07 | Mv-Disabled | 173 Elm St | OUT WITH MA REG ’18 TOYT RAV4 UTIL BLACK |
| 19:17 | Police-General Req For | 16 Woodland St | 2 911 WOULD LIKE ROOMMATE CHECKED ON DK |
| 19:18 | Missing Person-Adult | 10 Woodlawn St | HAS NOT SEEN HER SINCE OCTOBER 9TH |
| 19:26 | Parking Comp-General | 175 Springvale Av | SIDEWALK PARKING |
| 19:31 | Mv-Disabled | 0 Beacham St And Broadway St | MA-REG 7VBS49 2000 AUDI BLUE |
| 19:42 | Animal Control-Dog Complaint | 66 Swan St | GOT BIT BY DOG |
| 20:20 | Alarms-Fire | 536 Broadway St | 2 WAY 911-TROUBLE IN THE PANEL ALARM |
| 20:22 | Susp Activity-Persons | 16 Woodland St Apt: 2 | 911 REPORT OF A PARTY W/KNIFE |
| 21:15 | Directed Patrol | 117 Fremont Av | ALL IN ORDER |
| 21:20 | Directed Patrol | 801 Broadway St | ALL IN ORDER |
| 21:37 | Police Information | 536 Broadway St | 3 911 PARTY HARRASSING 911 ABOUT FIRE PANEL |
| 22:40 | Parking Comp-General | 98 Linden St | HYDRANT VIOLATION 7FPF23 2014 UNFI QX60 UT BLK |
| 22:41 | Parking Comp-General | 57 Liberty St Apt: 1 | BLOCKED DW |
| 22:52 | Fireworks Complaint | 31 Highland Av | 2 CALLS FIREWORKS |
| 23:05 | Disturbance-Landlord/Tenant | 6 Tappan St Apt: 1 | 911 LANDLORD LOCKED PARTY OUT OF ROOM |
| 23:12 | Alarms-Commercial | 36 Mystic St | MOTION ALARM, OFFICE AND REAR |
| 23:19 | Police-General Req For | 260 Ferry St | REPORTS ADULT MADE ADVANCES TOWARDS HER |
| 23:43 | Disturbance-Fight | 53 Arlington St Apt: 2 | 911 2 ML’S FIGHTING |
Transcribed from the Everett Police Department’s public daily log. Entries are the dispatcher’s notes at the time of the call and are not a finding of what happened. Addresses are the location of the call, not necessarily of anyone involved. People listed as arrested are presumed innocent unless and until convicted in court. Corrections: editor@everettmanews.com.
