The Everett Police Department logged 93 calls and incidents on Saturday, October 31, 2026, according to the daily log it posts at everettpolicema.com. The most common entries were 25 directed patrol, 8 medical-general, 7 mv-gen traffic violation, 7 disturbance-general, 7 parking comp-general, 5 mv-accident.
The full log is transcribed below, in the order the department recorded it. The original PDF is hosted here.
| Time | Call type | Location | Entry |
|---|---|---|---|
| 00:00 | Out Of City Call | 45 Elm St | OUT OF CITY |
| 00:00 | Directed Patrol | 543 Ferry St | ALL IN ORDER |
| 00:05 | Directed Patrol | 0 Rivergreen Dr | ALL CLR |
| 00:05 | Directed Patrol | 0 Baldwin Ave Park Av | ALL CKLR |
| 00:08 | Mv-Gen Traffic Violation | 0 Krystyl Poirier Wy And Revere Beach Pw | MV STOP FL-CK7YX |
| 00:12 | Directed Patrol | 54 Robin St | ALL IN ORDER |
| 00:14 | Police-General Req For | 26 Summer St | MALE IN STREET THREATENING FML HAS MACHETE |
| 00:34 | Medical-General | 484 Second St Apt: 5032 | 911 37 YR/OL PANIC ATTACK |
| 00:35 | Disturbance-House Party | 337 Second St | LOUD PARTY |
| 01:04 | Mv-Gen Traffic Violation | 284 Chelsea St | MA-REG 8NX826 14 TOYT CAMRY WHT |
| 01:07 | Directed Patrol | 543 Ferry St | ALL CLR |
| 01:36 | Lowrider Motorcycle & Vehicles | 2 Mystic View Rd | 2 911 LOWRIDERS BEHIND COSTCO |
| 01:43 | Mutual Aid | 2 Mystic View Rd | OUT W/STATE MA-REG MAJD75 23′ ACUR BLK |
| 02:16 | Mv-Gen Traffic Violation | 1 Broadway St | MA-REG 5KCZ41 21 VOLV SUV WHT, CLR VERBAL |
| 02:40 | Disturbance-Fight | 52 Lynde St | PERSON=S FIGHTING AND DRINKING |
| 02:52 | Disturbance-General | 24 Malden St | 911 ML/FML OUTSIDE ARGUEING |
| 02:55 | Disturbance-General | 128 Russell St | 911 ML/FML OUTSIDE YELLING AT RESIDENT |
| 03:10 | Directed Patrol | 801 Broadway St | ALL IN ORDER |
| 03:39 | Mv-Gen Traffic Violation | 315 Second St | 7TEW69 2012 NISS MAXI SED GRAY |
| 03:44 | Directed Patrol | 22 Appleton St | ALL CLR |
| 03:51 | Investigation Of Persons | 1 Broadway St | OUT W/ONE ML |
| 03:52 | Mutual Aid | 0 Sweetser Cr And Revere Beach Pw | ASSISTING TROOPER WITH MVSTOP |
| 04:25 | Mv-Accident | 0 Lexington St And Broadway St | 911 SINGLE MVA |
| 06:06 | Directed Patrol | 45 Elm St | LAST HALF ROLL CALL-SATURDAY 10/31/26 |
| 07:07 | K9 Bomb Dog Assistance | 45 Elm St | WSHNGTN ST SALEM FOR HALLOWEEN FESTIVITIES |
| 07:12 | Medical-General | 10 George St | 911-FM ON 1ST FLR DIFFICULTY BREATHING |
| 08:00 | Parking Enforcement Officer | 50 Church St | FOOD PANTRY PARKING ENFORCEMENT |
| 08:21 | Disturbance-Neighbors | 138 Vine St | 911-ML RPTS PARTY ON 1ST FLR WANTS TO FIGHT |
| 08:34 | Mv-Accident | 43 Plymouth St | VEH STRUCK A PARKED CAR |
| 08:40 | Parking Comp-General | 30 Chestnut St | RPT OF MV ON SIDEWALK |
| 09:11 | Disturbance-General | 3 Whittier Dr | CALLER REPORTS NEIGHBOR WOKE HIM UP |
| 09:17 | Parking Comp-General | 657 Broadway St | POSTED CONSTRUCTION TWO MV’S NOT MOVED |
| 09:41 | Directed Patrol | 0 Mystic View Rd | DIRECTED PATROL |
| 09:49 | Mv-Gen Traffic Violation | 334 Ferry St | OUT W/MA REG 5CVR63 ’25 ACURA MDX GRAY |
| 10:07 | Check Well Being | 60 Clarence St | NEIGHBOR RPTS ML ON HIS BACK PORCH HALF |
| 10:38 | Directed Patrol | 65 Linden St | ALL IN ORDER |
| 10:53 | Fire-Residential | 38 Pleasant St | FIRE IN WALLS OF HOUSE |
| 11:11 | Tech Services | 43 Elm St | CRIMETRAK OUTAGE AT HQ AND DISPATCH |
| 12:03 | Mv-Accident | 691 Broadway St | 911-MINOR MVA PARTIES ARGUING IN STREET |
| 12:31 | Mv Verbal/Warning | 1 Broadway St | STRIKE DETAIL MA 4GRH56 ’24 AUDI A5 WHT |
| 12:35 | Disturbance-House Party | 101 Mill Rd | LOUD MUSIC FROM 431 |
| 12:42 | Susp Activity-Persons | 0 Central Ave Park Av | YOUNG FM RPTS ML STANDING OUTSIDE THE PARK |
| 13:08 | Medical-General | 249 Russell St | 911-56 YR ML DIFFICULTY BREATHING |
| 13:17 | Mv-Accident | 202 Main St | RP STATES VEH STRUCK 2 VEHS AND KEPT GOING |
| 13:24 | Disturbance-Unwanted Guest | 47 Nichols St Apt: 2 | 911-FM WOULD LIKE HER 30 YR SON REMOVED |
| 13:43 | Assault-W/Firearm * | 209 Broadway St | 911-FM RPTS ML SHE DOESNT KNOW BRANDISHED |
| 14:10 | Mv-Gen Traffic Violation | 1 Broadway St | MA-REG 13BT79 05 DODG DURANGE BLK |
| 14:10 | Medical-General | 881 Broadway St | FM RPTS 63 YR ML CHILLS AND VOMITING APT 63 |
| 14:24 | Mutual Aid | 62 Lawrence St | ER STAFF DISCOVERED LOADED MAGAZINE W/NO |
| 15:16 | Medical-General | 4 Dartmouth St | 911-93 YR ML LIFT ASSIST ON 1ST FLOOR |
| 15:17 | Traffic Enforcement | 100 Santilli Hw | MULTIPLE CALLS ON GATEWAY TRAFFIC GRIDLOCK |
| 16:08 | Special Event / City Event | Elm St | OUT AT HALLOWEEN EVENT |
| 16:29 | Civil Matter | 238 Chelsea St | PSRBY SAID ML TOLD HER “THEY LEFT ME ALL THE |
| 17:07 | Directed Patrol | 117 Fremont Av | ALL IN ORDER |
| 17:09 | Susp Activity-Persons | 405 Broadway St | REPORT OF KIDS STEALING ALCOHOL |
| 17:20 | Fraud-Credit Card/Auto Tel* | 32 Union St Apt: 1 | ATT ACCOUNT OPENED IN RP’S NAME |
| 17:24 | Directed Patrol | 54 Robin St | ALL CLEAR |
| 18:13 | Animal Control-All Others | 0 Sweetser Cr And Main St | NEAR BACKPACKERS HOSTEL ML RPTS ONE OF THE |
| 18:19 | Parking Comp-General | 18 Rock Valley Av | HANDICAP VIOLATION |
| 18:32 | Parking Comp-General | 0 Perry Pl And Oakes St | CORNER VIOLATION |
| 19:02 | Disturbance-General | 161 Main St | 911-MGR RPTS ML INSIDE DISRUPTING BUSINESS |
| 19:03 | Disturbance-General | 449 Broadway St | 911 GANG OF KIDS OUTSIDE WAITNG FOR A PARTY |
| 19:08 | Parking Comp-General | 0 Waters Av And Main St | GRAY MV CORNER VIOLATION |
| 19:22 | Lowrider Motorcycle & Vehicles | 82 Boston St | LOWRIDERS IN LOT |
| 20:10 | Mv Verbal/Warning | 0 Bradford St And Kinsman St | MA REG 9CX136 09 KIA SEDONA BLK |
| 20:10 | Directed Patrol | 0 Rivergreen Dr | DIR PATROL |
| 20:12 | Directed Patrol | 110 Santilli Hw | ALL IN ORDER |
| 20:12 | Directed Patrol | 0 Florence St Pk Upper St | ALL CLR |
| 20:12 | Directed Patrol | 0 Florence St Pk Lower St | ALL CLR |
| 20:17 | Directed Patrol | 22 Appleton St | ALL IN ORDER |
| 20:19 | Directed Patrol | 0 Edith Street Park | ALL CLR |
| 20:19 | Mv-Accident | 18 Rock Valley Av | MINOR MVA |
| 20:20 | Directed Patrol | 0 Baldwin Ave Park Av | ALL CLEAR AT THIS TIME |
| 20:21 | Mv-Gen Traffic Violation | 32Rett St | MA-REG 6LNR28 19 HYUN ACCENT BLK |
| 20:23 | Parking Comp-General | 68 Madison Av | BLUE COROLLA BLOCKING HYDRANT |
| 20:26 | Emotionally Disturbed Pers | Broadway St | 911 FML UPSET, NEEDS A RIDE |
| 20:27 | Directed Patrol | 66 Swan St | A FEW PARTYS REMOVED |
| 20:47 | Directed Patrol | 1 Foster St | ALL CLEAR AT THIS TIME |
| 20:47 | Directed Patrol | 0 Florence St Pk Upper St | ALL CLR |
| 21:19 | Medical-General | 25 Tufts Av | 911-53 YR ML PSBL HEART ATTACK |
| 21:20 | Medical-General | 25 Tufts Av | 911-94 YR ML ON 2ND FLR LIFT ASSIST |
| 21:34 | Mv-Theft/Recovered In Everett | 14 Highland Av | MA REG 6TY777 ’17 LANDROVER EVOQUE GRAY |
| 21:45 | Parking Comp-General | 22 Pleasant View Av | BLOCKED DRIVEWAY |
| 21:47 | Police-General Req For | 74 Union St Apt: 2 | EX’S CURRENT GIRLFRIEND SENT VIDEO OF EX-GIRLFRIEND |
| 21:53 | Lowrider Motorcycle & Vehicles | 0 Third St And Vine St | REPORT OF MV’S DOING DONUTS IN PARKING LOT |
| 22:02 | Directed Patrol | 801 Broadway St | ALL IN ORDER |
| 22:06 | Disturbance-General | 205 Ferry St | MUSIC TOO LOUD |
| 22:09 | Directed Patrol | 117 Fremont Av | ALL QUIET |
| 22:30 | Medical-General | 321 Ferry St | 911-MALE PARTY NUMBNESS ON LEFT SIDE |
| 22:48 | Disturbance-General | 7 Chelsea St | LOUD PARTY |
| 23:05 | Lowrider Motorcycle & Vehicles | 241 Beacham St | LOWRIDERS IN THE AREA |
| 23:41 | Directed Patrol | 0 Mystic View Rd | ALL CLR |
| 23:50 | Officer Walk & Talk W/ Public | Ferry St | W/T |
Transcribed from the Everett Police Department’s public daily log. Entries are the dispatcher’s notes at the time of the call and are not a finding of what happened. Addresses are the location of the call, not necessarily of anyone involved. People listed as arrested are presumed innocent unless and until convicted in court. Corrections: editor@everettmanews.com.
